  
												 
												 
												 
												
																
												 
												 | 
												 | 
												  | 
												
												
																
																				
																
																
																				
																				
																								
																												
																								
																								
																												
																												
																																
																																				
																																
																																
																																				| 30-34 Degree Plastic Strip Collation for Paper Tape Nailers including: Hitachi, Duo-Fast, Porter Cable, Senco, and others.    | 
																																 
																																
																																				Flat Head BNS for OSB, Plywood, SYP, Oak, Fir, Spruce, and other NON-Treated Lumber Applications 
																																				Interior Use | 
																																 
																																
																																				| Item Number | 
																																				
																																				Shear Value in lbs. 
																																				(Est. Avg)  | 
																																				Withdrawal in lbs.  
																																				(Est. Avg)  | 
																																				Inches Length  | 
																																				MM Length  | 
																																				Inches Dia. | 
																																				MM Dia. | 
																																				Head Insert | 
																																				Coating | 
																																 
																																
																																				| PSNS214113YZSP4 | 
																																				1239  | 
																																				533 | 
																																				2¼" | 
																																				57.1 | 
																																				.113 | 
																																				2.87 | 
																																				#2 PH/#2 SQ | 
																																				YZ | 
																																 
																																
																																				| PSNS300113YZSP4 | 
																																				1289  | 
																																				573 | 
																																				3" | 
																																				76.2 | 
																																				.113 | 
																																				2.87 | 
																																				#2 PH/#2 SQ | 
																																				YZ | 
																																 
																																
																																				Flat Head BNS for ACQ, CCA, MCQ, and all other Pressure Treated Lumber 
																																				Exterior Use | 
																																 
																																
																																				| PTPSNS212113SP4 | 
																																				1280 | 
																																				550 | 
																																				2½" | 
																																				63.5 | 
																																				.113 | 
																																				2.87 | 
																																				#2 PH/#2 SQ | 
																																				Gray PPG | 
																																 
																																
																																				| PTPSNS300113SP4 | 
																																				1289 | 
																																				573 | 
																																				3" | 
																																				76.2 | 
																																				.113 | 
																																				2.87 | 
																																				#2 PH/#2 SQ | 
																																				Gray PPG | 
																																 
																												 
																												 | 
																								 
																				 
																				 | 
																 
												 
												 |